July Rankings Update: Who moved up the rankings in West Virginia's 2025 class? - Prep Redzone (2024)

July Rankings Update: Who moved up the rankings in West Virginia's 2025 class? - Prep Redzone (1)

July Rankings Update: Who moved up the rankings in West Virginia's 2025 class? - Prep Redzone (2)

Prep Redzone Staff

In this article:

Lucas McAllister 6'1" | 190 lbs | QB | 2025 WV
Amarvion Howard 5'10" | 165 lbs | DB | 2025 WV
Deuce McClain 5'9" | 160 lbs | DB | 2025 WV
Danner Hooper 6'3" | 215 lbs | DL | 2025 WV
Tristan Watts 6'0" | 240 lbs | DL | 2025 WV
Tyson Wagoner 6'0" | 285 lbs | DL | 2025 WV
Robert Cook 6'2" | 185 lbs | QB | 2025 WV
Cam Martin 5'10" | 180 lbs | DB | 2025 WV
Tyrell Ellis 5'9" | 220 lbs | LB | 2025 WV
Jotunn Amburgey 6'1" | 255 lbs | LS | 2025 WV
Braylon McBride 6'5" | 250 lbs | OL | 2025 WV
Matthew Edwards 6'0" | 230 lbs | OL | 2025 WV
Rilee Hatfield 6'1" | 270 lbs | OL | 2025 WV
Titus Pratt 6'1" | 265 lbs | OL | 2025 WV
Lincoln McConihay 5'10" | 165 lbs | WR | 2025 WV
Drew Banks 5'10" | 170 lbs | WR | 2025 WV
Aidan Rice 6'3" | 180 lbs | WR | 2025 WV
Kade Estep 6'1" | 170 lbs | WR | 2025 WV
Navaughn Jones 5'11" | 170 lbs | WR | 2025 WV
Jakel Shelton 5'8" | 190 lbs | RB | 2025 WV
Logan Fedak 6'5" | 215 lbs | TE | 2025 WV
Fisher Fry 6'0" | 165 lbs | ATH | 2025 WV
Sean McCord 5'11" | 195 lbs | DB | 2025 WV
Garrett Mays 5'11" | 160 lbs | DB | 2025 WV
Tim Jeffress 6'0" | 190 lbs | RB | 2025 WV
Brady Strode 6'1" | 180 lbs | QB | 2025 WV
Ace Flores 6'0" | 190 lbs | LB | 2025 WV
Landon Miller 5'11" | 190 lbs | LB | 2025 WV
Lynken Joy 5'11" | 185 lbs | RB | 2025 WV
Brock Kuttie 6'5" | 275 lbs | OL | 2025 WV
Zach McNeely 5'10" | 275 lbs | OL | 2025 WV
Hunter Means 6'2" | 280 lbs | OL | 2025 WV
Colton Henderson 6'4" | 260 lbs | OL | 2025 WV
Ashton Davis 6'2" | 190 lbs | LB | 2025 WV
AJ Seals 5'7" | 130 lbs | K | 2025 WV
Maddox Cole 6'0" | 140 lbs | K | 2025 WV
Jordan Price 6'1" | 195 lbs | K | 2025 WV
Jalon Bailey 5'9" | 155 lbs | WR | 2025 WV
Jeffrey King 6'0" | 180 lbs | DB | 2025 WV
Jordan Cooper 5'11" | 215 lbs | LB | 2025 WV
Nick Busky 5'11" | 205 lbs | RB | 2025 WV
Guner Flores 6'1" | 205 lbs | LB | 2025 WV
Brock Kehler 6'3" | 240 lbs | LB | 2025 WV
Levi Rakes 6'4" | 285 lbs | OL | 2025 WV
Dom Wise 6'2" | 305 lbs | OL | 2025 WV
Drake Lanham 6'3" | 265 lbs | OL | 2025 WV
Peyton Neff 6'0" | 280 lbs | OL | 2025 WV
Braylon Brown 6'1" | 265 lbs | OL | 2025 WV
Dylan Simpson 6'3" | 305 lbs | OL | 2025 WV
Donovan Williams 6'2" | 200 lbs | TE | 2025 WV
Brandon Champion 6'0" | 265 lbs | OL | 2025 WV
Gabe Dixon 5'11" | 165 lbs | WR | 2025 WV
Brayden Gregory 6'0" | 205 lbs | QB | 2025 WV
Kisean Smith 5'8" | 165 lbs | RB | 2025 WV
Damir Mowder 6'1" | 215 lbs | TE | 2025 WV
Connor Lambert 5'8" | 170 lbs | RB | 2025 WV
Eli Littlejohn 5'7" | 175 lbs | RB | 2025 WV
Ethan Likens 5'10" | 205 lbs | LB | 2025 WV
Devin Richardson 6'3" | 170 lbs | QB | 2025 WV
Drew Morral 6'1" | 175 lbs | DB | 2025 WV
Josiah Stratton 6'0" | 265 lbs | OL | 2025 WV
Dalton Harper 6'0" | 205 lbs | ATH | 2025 WV
Josh Moody 6'2" | 195 lbs | QB | 2025 WV
Zavier Pollard 6'0" | 260 lbs | DL | 2025 WV
Jaydan Green 6'0" | 240 lbs | RB | 2025 WV
Trevor Bigelow 6'4" | 270 lbs | DL | 2025 WV
Brody Whitehair 6'1" | 190 lbs | QB | 2025 WV
Hunter Giacomo 6'0" | 190 lbs | LB | 2025 WV

The 2025 Rankings were posted just hours ago! Our staff has plenty of analysis on the way to complement the release!

Below is a simple look at the names of players who moved up the ranks due to advancement in their skill-set, size, and overall performance:

  • Hunter Giacomo Hunter Giacomo 6'0" | 190 lbs | LB George Washington | 2025 State WV | LB | George Washington
  • Guner Flores Guner Flores 6'1" | 205 lbs | LB George Washington | 2025 State WV | LB | George Washington
  • Trevor Bigelow Trevor Bigelow 6'4" | 270 lbs | DL Fairmont Senior | 2025 State WV | DL | Fairmont Senior
  • Brock Kehler Brock Kehler 6'3" | 240 lbs | LB University | 2025 State WV | LB | University
  • Josh Moody Josh Moody 6'2" | 195 lbs | QB Nitro | 2025 State WV | QB | Nitro
  • Nick Busky Nick Busky 5'11" | 205 lbs | RB Martinsburg | 2025 State WV | RB | Martinsburg
  • Zavier Pollard Zavier Pollard 6'0" | 260 lbs | DL Martinsburg | 2025 State WV | DL | Martinsburg
  • Brody Whitehair Brody Whitehair 6'1" | 190 lbs | QB Fairmont Senior | 2025 State WV | QB | Fairmont Senior
  • Drake Lanham Drake Lanham 6'3" | 265 lbs | OL Hurricane | 2025 State WV | OL | Hurricane
  • Brock Kuttie Brock Kuttie 6'5" | 275 lbs | OL Linsly | 2025 State WV | OL | Linsly
  • Dom Wise Dom Wise 6'2" | 305 lbs | OL Nitro | 2025 State WV | OL | Nitro
  • Jordan Price Jordan Price 6'1" | 195 lbs | K Huntington | 2025 State WV | K | Huntington
  • Devin Richardson Devin Richardson 6'3" | 170 lbs | QB Oak Hill | 2025 State WV | QB | Oak Hill
  • Eli Littlejohn Eli Littlejohn 5'7" | 175 lbs | RB Nitro | 2025 State WV | RB | Nitro
  • Ace Flores Ace Flores 6'0" | 190 lbs | LB Martinsburg | 2025 State WV | LB | Martinsburg
  • Colton Henderson Colton Henderson 6'4" | 260 lbs | OL Shady Spring | 2025 State WV | OL | Shady Spring
  • Navaughn Jones Navaughn Jones 5'11" | 170 lbs | WR Fairmont Senior | 2025 State WV | WR | Fairmont Senior
  • Connor Lambert Connor Lambert 5'8" | 170 lbs | RB Wahama | 2025 State WV | RB | Wahama
  • Lucas McAllister Lucas McAllister 6'1" | 190 lbs | QB Weir | 2025 State WV | QB | Weir
  • Damir Mowder Damir Mowder 6'1" | 215 lbs | TE Weir | 2025 State WV | TE | Weir
  • Donovan Williams Donovan Williams 6'2" | 200 lbs | TE Bridgeport | 2025 State WV | TE | Bridgeport
  • Aidan Rice Aidan Rice 6'3" | 180 lbs | WR Lincoln | 2025 State WV | WR | Lincoln
  • Kisean Smith Kisean Smith 5'8" | 165 lbs | RB Bluefield | 2025 State WV | RB | Bluefield
  • Jordan Cooper Jordan Cooper 5'11" | 215 lbs | LB Princeton | 2025 State WV | LB | Princeton
  • Jeffrey King Jeffrey King 6'0" | 180 lbs | DB Bluefield | 2025 State WV | DB | Bluefield
  • Matthew Edwards Matthew Edwards 6'0" | 230 lbs | OL Cabell Midland | 2025 State WV | OL | Cabell Midland
  • Drew Banks Drew Banks 5'10" | 170 lbs | WR Lincoln County | 2025 State WV | WR | Lincoln County
  • Brandon Champion Brandon Champion 6'0" | 265 lbs | OL Oak Hill | 2025 State WV | OL | Oak Hill
  • Cam Martin Cam Martin 5'10" | 180 lbs | DB Bridgeport | 2025 State WV | DB | Bridgeport
  • Hunter Means Hunter Means 6'2" | 280 lbs | OL Wheeling Park | 2025 State WV | OL | Wheeling Park
  • Titus Pratt Titus Pratt 6'1" | 265 lbs | OL Huntington | 2025 State WV | OL | Huntington
  • Braylon Brown Braylon Brown 6'1" | 265 lbs | OL Hurricane | 2025 State WV | OL | Hurricane
  • Braylon McBride Braylon McBride 6'5" | 250 lbs | OL South Charleston | 2025 State WV | OL | South Charleston
  • Jai’Den Smith | DB | Hurricane
  • Drew Morral Drew Morral 6'1" | 175 lbs | DB Philip Barbour | 2025 State WV | DB | Philip Barbour
  • Garrett Mays Garrett Mays 5'11" | 160 lbs | DB Princeton | 2025 State WV | DB | Princeton
  • Jett McCullough Jett McCullough 6'3" | 225 lbs | TE Frankfort | 2025 State WV | TE | Frankfort
  • Robert Cook Robert Cook 6'2" | 185 lbs | QB Chapmanville | 2025 State WV | QB | Chapmanville
  • Landon Miller Landon Miller 5'11" | 190 lbs | LB Huntington | 2025 State WV | LB | Huntington
  • Jaydan Green Jaydan Green 6'0" | 240 lbs | RB South Charleston | 2025 State WV | RB | South Charleston
  • Tim Jeffress Tim Jeffress 6'0" | 190 lbs | RB Bridgeport | 2025 State WV | RB | Bridgeport
  • Gabe Dixon Gabe Dixon 5'11" | 165 lbs | WR Spring Valley | 2025 State WV | WR | Spring Valley
  • Tyrell Ellis Tyrell Ellis 5'9" | 220 lbs | LB George Washington | 2025 State WV | LB | George Washington
  • Jalon Bailey Jalon Bailey 5'9" | 155 lbs | WR Shady Spring | 2025 State WV | WR | Shady Spring
  • Fisher Fry Fisher Fry 6'0" | 165 lbs | ATH Wayne | 2025 State WV | ATH | Wayne
  • Jakel Shelton Jakel Shelton 5'8" | 190 lbs | RB Parkersburg | 2025 State WV | RB | Parkersburg
  • Ethan Likens Ethan Likens 5'10" | 205 lbs | LB Preston | 2025 State WV | LB | Preston
  • Amarvion Howard Amarvion Howard 5'10" | 165 lbs | DB Princeton | 2025 State WV | DB | Princeton
  • Deuce McClain Deuce McClain 5'9" | 160 lbs | DB Hurricane | 2025 State WV | DB | Hurricane
  • Kade Estep Kade Estep 6'1" | 170 lbs | WR Wayne | 2025 State WV | WR | Wayne
  • Lynken Joy Lynken Joy 5'11" | 185 lbs | RB Williamstown | 2025 State WV | RB | Williamstown
  • Levi Rakes Levi Rakes 6'4" | 285 lbs | OL Man | 2025 State WV | OL | Man
  • Maddox Cole Maddox Cole 6'0" | 140 lbs | K Nitro | 2025 State WV | K | Nitro
  • Brady Strode Brady Strode 6'1" | 180 lbs | QB Tyler Consolidated | 2025 State WV | QB | Tyler Consolidated
  • Danner Hooper Danner Hooper 6'3" | 215 lbs | DL Williamstown | 2025 State WV | DL | Williamstown
  • Dylan Simpson Dylan Simpson 6'3" | 305 lbs | OL Montcalm | 2025 State WV | OL | Montcalm
  • Logan Fedak Logan Fedak 6'5" | 215 lbs | TE Madonna | 2025 State WV | TE | Madonna
  • Brayden Gregory Brayden Gregory 6'0" | 205 lbs | QB East Hardy | 2025 State WV | QB | East Hardy
  • Jotunn Amburgey Jotunn Amburgey 6'1" | 255 lbs | LS South Charleston | 2025 State WV | LS | South Charleston
  • Lincoln McConihay Lincoln McConihay 5'10" | 165 lbs | WR Herbert Hoover | 2025 State WV | WR | Herbert Hoover
  • Peyton Neff Peyton Neff 6'0" | 280 lbs | OL Spring Mills | 2025 State WV | OL | Spring Mills
  • Dalton Harper Dalton Harper 6'0" | 205 lbs | ATH Hedgesville | 2025 State WV | ATH | Hedgesville
  • Ashton Davis Ashton Davis 6'2" | 190 lbs | LB Tug Valley | 2025 State WV | LB | Tug Valley
  • Sean McCord Sean McCord 5'11" | 195 lbs | DB St. Albans | 2025 State WV | DB | St. Albans
  • AJ Seals AJ Seals 5'7" | 130 lbs | K Wheeling Park | 2025 State WV | K | Wheeling Park
  • Tyson Wagoner Tyson Wagoner 6'0" | 285 lbs | DL Parkersburg South | 2025 State WV | DL | Parkersburg South
  • Tristan Watts Tristan Watts 6'0" | 240 lbs | DL Spring Valley | 2025 State WV | DL | Spring Valley
  • Rilee Hatfield Rilee Hatfield 6'1" | 270 lbs | OL Mingo Central | 2025 State WV | OL | Mingo Central
  • Zach McNeely Zach McNeely 5'10" | 275 lbs | OL Scott | 2025 State WV | OL | Scott
  • Josiah Stratton Josiah Stratton 6'0" | 265 lbs | OL Huntington | 2025 State WV | OL | Huntington

Click here to view the updated 2025 West Virginia Rankings!

Rankings

435 Players Ranked

  • 1

    July Rankings Update: Who moved up the rankings in West Virginia's 2025 class? - Prep Redzone (106)

    Zah Jackson Huntington
  • 2

    July Rankings Update: Who moved up the rankings in West Virginia's 2025 class? - Prep Redzone (108)

    Tyshawn Dues Hurricane
  • 3

    July Rankings Update: Who moved up the rankings in West Virginia's 2025 class? - Prep Redzone (110)

    Keegan Sack Huntington
  • 4

    July Rankings Update: Who moved up the rankings in West Virginia's 2025 class? - Prep Redzone (112)

    Noah Vellaithambi Hurricane
  • 5

    July Rankings Update: Who moved up the rankings in West Virginia's 2025 class? - Prep Redzone (113)

    Jalyn Abercrombie Spring Valley

View Full Rankings

Related Articles

  • 2026 Prospects New to the Top 150 (Pt. 2) Prep Redzone Staff • July 12
  • 2026 Prospects New to the Top 150 (Pt. 1) Prep Redzone Staff • July 11
  • 2026 Prospects New to the Top 125 Prep Redzone Staff • July 10
  • 2026 Prospects New to the Top 100 Prep Redzone Staff • July 9
  • July Rankings Update: Who was added to our West Virginia 2026 list? Prep Redzone Staff • July 8

Follow Us

  • July Rankings Update: Who moved up the rankings in West Virginia's 2025 class? - Prep Redzone (119)

    Rion Young @MacCorleone74

Home West Virginia July Rankings Update: Who moved up the rankings in West Virginia's 2025 class?

Enjoying the content from Prep Redzone?

Subscribe Today

July Rankings Update: Who moved up the rankings in West Virginia's 2025 class? - Prep Redzone (2024)
Top Articles
This is teddy teddy say hi lyrics
PTS-Nachrichten vom 5.7.24 - mögliche kommende Änderungen - Fallout 76 Forum (Deutsch) Community Forum
Metra Union Pacific West Schedule
Sound Of Freedom Showtimes Near Governor's Crossing Stadium 14
Farepay Login
Repentance (2 Corinthians 7:10) – West Palm Beach church of Christ
Ret Paladin Phase 2 Bis Wotlk
Hocus Pocus Showtimes Near Harkins Theatres Yuma Palms 14
Craigslist Furniture Bedroom Set
Zitobox 5000 Free Coins 2023
Buckaroo Blog
Slay The Spire Red Mask
83600 Block Of 11Th Street East Palmdale Ca
A Fashion Lover's Guide To Copenhagen
Obituary Times Herald Record
Spelunking The Den Wow
Craigslist Boats For Sale Seattle
Trini Sandwich Crossword Clue
Nebraska Furniture Tables
Craiglist Tulsa Ok
Craigslist West Valley
Wausau Marketplace
Toothio Login
Myql Loan Login
Sienna
Barista Breast Expansion
Bay Area Craigslist Cars For Sale By Owner
Foodsmart Jonesboro Ar Weekly Ad
Yale College Confidential 2027
Intel K vs KF vs F CPUs: What's the Difference?
manhattan cars & trucks - by owner - craigslist
Tottenham Blog Aggregator
Himekishi Ga Classmate Raw
Current Students - Pace University Online
Www.1Tamilmv.con
Allegheny Clinic Primary Care North
Frequently Asked Questions - Hy-Vee PERKS
Miss America Voy Board
Cbs Trade Value Chart Week 10
Rust Belt Revival Auctions
LEGO Star Wars: Rebuild the Galaxy Review - Latest Animated Special Brings Loads of Fun With An Emotional Twist
Personalised Handmade 50th, 60th, 70th, 80th Birthday Card, Sister, Mum, Friend | eBay
Deshuesadero El Pulpo
Fifty Shades Of Gray 123Movies
Gold Dipping Vat Terraria
Firestone Batteries Prices
Nina Flowers
Craigslist Farm And Garden Reading Pa
Swoop Amazon S3
How to Connect Jabra Earbuds to an iPhone | Decortweaks
Ssss Steakhouse Menu
Volstate Portal
Latest Posts
Article information

Author: Geoffrey Lueilwitz

Last Updated:

Views: 5305

Rating: 5 / 5 (80 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Geoffrey Lueilwitz

Birthday: 1997-03-23

Address: 74183 Thomas Course, Port Micheal, OK 55446-1529

Phone: +13408645881558

Job: Global Representative

Hobby: Sailing, Vehicle restoration, Rowing, Ghost hunting, Scrapbooking, Rugby, Board sports

Introduction: My name is Geoffrey Lueilwitz, I am a zealous, encouraging, sparkling, enchanting, graceful, faithful, nice person who loves writing and wants to share my knowledge and understanding with you.